Price | $36,491,400 |
Property Size | 0 |
Year Built | None |
Bedrooms | 0 |
Bathrooms | 0 |
Garage | 0 |
ប្រភេទអចលនទ្រព្យ | Commercial Land |
Property Status | សម្រាប់លក់ |
Property ID | P-26032021-77 |
Deposit | 0% |
Pool Size | 0 |
Additional Rooms | 0 |
Last remodel year | None |
Amenities | 0 |
Equipment | 0 |
Navigation | South-East |
Road Size | 60m |
National Road Number | 60 |
Tenure | Hard Title - Freehold |
Landshape | Rectangular |
Property Type | Lands/Plots |
Amenities |
Use the search box above to search home listings anywhere in Cambodia.