Price | $70,000 |
Property Size | 70 m2 |
Year Built | 2019 |
Bedrooms | 3 |
Bathrooms | 3 |
Garage | 0 |
Property Category | Condo |
Property Status | For Sale |
Property ID | P-26032021-73 |
Deposit | 0% |
Pool Size | 0 |
Additional Rooms | 0 |
Last remodel year | None |
Amenities | 0 |
Equipment | 0 |
Navigation | South-East |
National Road Number | 4 |
Tenure | Hard Title - Freehold |
Landshape | Rectangular |
Property Type | Condo, Casino |
Amenities | Air Conditioning, Breakfast, Kitchen, Parking, Pool, Wi-Fi Internet |
Use the search box above to search home listings anywhere in Cambodia.